| Type | PC memory |
|---|---|
| Capacity | 4 GB |
| Clock Frequency | 1333 MHz |
| Volt | 1.5 V |
| Pinouts | 240 pin |
| Module Type | DIMM |
| Compatibility | PC |
INTEGRAL IN3T4GNZ PC3-10600 DDR3 PC Memory - 4 GB DIMM RAM
PNY PC3-10660 DDR3-1333 DIMM RAM Memory Module - 2GB
| Type | DDR3 |
|---|---|
| Capacity | 2 GB |
| Clock Frequency | 1333 Mhz (PC3-10660) |
| Pinouts | 240 pins |
| Module Type | DIMM |
| Compatibility | PC |
PNY Dimm DDR2 800MHz RAM Memory Module (PC6400) - 1GB
| Type | DDR2 DIMM |
|---|---|
| Capacity | 1 GB |
| Clock Frequency | 800 MHz |
| Pinouts | 240 pin |
| Module Type | DIMM |
| Compatibility | Desktops |
INTEGRAL PC3-10600 DDR3-1333 DIMM RAM Memory Module - 2GB
| Type | DDR3 |
|---|---|
| Capacity | 2 GB |
| Clock Frequency | 1333 MHz (PC3-10666) |
| Data Transfer Rate | 1333 million/second |
| Size of Bus System | 64-bit |
| Bandwidth | 10600 MB/s |
| Pinouts | 240 pins |
| Module Type | DIMM |
| Compatibility | PC |
INTEGRAL PC-3200 DDR-400 DIMM RAM Memory Module - 1GB
| Type | DDR |
|---|---|
| Capacity | 1GB |
| Clock Frequency | 400MHz (200 MHz I/O bus clock) |
| Data Transfer Rate | 400 MT/s |
| Size of Bus System | 64-bit |
| Bandwidth | 3200 MB/s |
| Volt | 2.5V |
| Pinouts | 184 |
| Module Type | DIMM |
| Compatibility | Desktop PC |
INTEGRAL PC2-6400 DDR2-800 DIMM RAM Memory Module - 1GB
| Type | DDR2 |
|---|---|
| Capacity | 1 GB |
| Clock Frequency | 800 MHz (PC2-6400) |
| Pinouts | 240 pins |
| Module Type | DIMM |
| Compatibility | PC |
INTEGRAL PC2-533 DDR2 DIMM RAM Memory Module - 2GB
| Type | DDR2 |
|---|---|
| Capacity | 2GB |
| Clock Frequency | 533MHz |
| Volt | 1.8V |
| Pinouts | 240 |
| Module Type | DIMM |
| Compatibility | PC |
INTEGRAL PC2700 DDR PC Memory - 1GB DIMM RAM
| Type | DIMM |
|---|---|
| Capacity | 1GB |
| Clock Frequency | 166 MHz |
| Data Transfer Rate | 333 MT/s |
| Size of Bus System | 64-bit |
| Volt | 2.5V |
| Pinouts | 184 |
| Module Type | PC2700 |
| Compatibility | Desktop PCs |
INTEGRAL PC3-8500 DDR3 PC Memory - 4GB DIMM RAM
| Type | DIMM |
|---|---|
| Capacity | 4GB |
| Clock Frequency | 1066 MHz (PC3-8500) |
| Data Transfer Rate | 1066 MT/s |
| Size of Bus System | 64-bit |
| Volt | 1.5V |
| Pinouts | 240 |
| Module Type | PC3-8500 |
| Compatibility | Desktop PCs |
INTEGRAL PC3-10600 DDR3-1333 DIMM RAM Memory Module - 2GB
| Type | DDR3 |
|---|---|
| Capacity | 2 GB |
| Clock Frequency | 1333 Mhz (PC3-10600) |
| Pinouts | 240 pins |
| Module Type | DIMM |
| Compatibility | PC |
INTEGRAL PC-3200 DDR-400 DIMM RAM Memory Module - 1GB
| Type | DDR |
|---|---|
| Capacity | 1 GB |
| Clock Frequency | 400 MHz (PC-3200) |
| Size of Bus System | 64-bit |
| Bandwidth | 3200 MB/s |
| Volt | 2.6 V |
| Pinouts | 184 pins |
| Module Type | DIMM |
| Compatibility | PC |
INTEGRAL PC2-6400 DDR2-800 DIMM RAM Memory Module - 2GB
| Type | DDR2 |
|---|---|
| Capacity | 2 GB |
| Clock Frequency | 800 MHz (PC2-6400) |
| Pinouts | 240 pins |
| Module Type | DIMM |
| Compatibility | PC |
PNY PC2-6400 DDR2-800 DIMM RAM Memory Module - 2GB
| Type | DDR2 |
|---|---|
| Capacity | 2 GB |
| Clock Frequency | 800 MHz |
| Pinouts | 240 pin |
| Module Type | DIMM |
| Compatibility | Desktops |
CORSAIR PC3-10666 DDR3-1333 DIMM RAM Memory Module - 2GB
| Type | DDR3 |
|---|---|
| Capacity | 2 GB |
| Clock Frequency | 1333 MHz (PC3-10666) |
| Data Transfer Rate | CL 9-9-9-24 |
| Volt | 1.5 V |
| Pinouts | 240 pins |
| Module Type | DIMM |
| Compatibility | PC |
PNY PC-3200 DDR-400 DIMM RAM Memory Module - 1GB
| Type | DDR DIMM |
|---|---|
| Capacity | 1 GB |
| Clock Frequency | 400 MHz |
| Size of Bus System | 800 MHz |
| Pinouts | 184 pin |
| Module Type | DIMM |
| Compatibility | Desktop |
INTEGRAL PC3-10600 DDR3 PC Memory - 4GB DIMM RAM
PNY PC3-10660 DDR3 PC Memory - 4GB DIMM RAM
| Type | DIMM |
|---|---|
| Capacity | 4GB |
| Clock Frequency | 1333 Mhz (PC3-10666) |
| Data Transfer Rate | 1333 MT/s |
| Size of Bus System | 64-bit |
| Volt | 1.5V ± 0.2V |
| Pinouts | 240 |
| Module Type | PC3-10660 |
| Compatibility | Desktop PCs |
INTEGRAL PC2-6400 DDR2-800 DIMM RAM Memory Module - 2GB
| Type | DDR2 |
|---|---|
| Capacity | 2GB |
| Clock Frequency | 800MHz (400MHz I/O Bus clock) |
| Data Transfer Rate | 800MT/s |
| Size of Bus System | 64-bit |
| Bandwidth | 6400 MB/s |
| Volt | 1.8V |
| Pinouts | 240 |
| Module Type | DIMM |
| Compatibility | Desktop PC |
INTEGRAL PC2-5300 DDR2 PC Memory - 1GB DIMM RAM
| Type | DIMM |
|---|---|
| Capacity | 1GB |
| Clock Frequency | 667 MHz (PC2-5300) |
| Data Transfer Rate | 667 MT/s |
| Size of Bus System | 64-bit |
| Volt | 1.8V |
| Pinouts | 240 |
| Module Type | PC2-5300 |
| Compatibility | Desktop PCs |
CORSAIR PC3-12800 DDR3-1600 DIMM RAM Memory Module Kit - 6GB (3x 2GB)
| Type | DDR3 |
|---|---|
| Capacity | 6 GB (3 x 2 GB) |
| Clock Frequency | 1600 MHz (PC3-12800) |
| Data Transfer Rate | CL 9-9-9-24 |
| Volt | 1.65 V |
| Pinouts | 240 pins |
| Module Type | DIMM |
| Compatibility | PC |
INTEGRAL PC2-5300 DDR2 PC Memory - 2GB DIMM RAM
| Type | DIMM |
|---|---|
| Capacity | 2GB |
| Clock Frequency | 667 MHz (PC2-5300) |
| Data Transfer Rate | 667 MT/s |
| Size of Bus System | 64-bit |
| Volt | 1.8V |
| Pinouts | 240 |
| Module Type | PC2-5300 |
| Compatibility | Desktop PCs |
INTEGRAL PC3-10600 DDR3-1333 DIMM RAM Memory Module - 4GB
| Type | DDR3 |
|---|---|
| Capacity | 4 GB |
| Clock Frequency | 1333 Mhz (PC3-10600) |
| Data Transfer Rate | 1333 MT/s |
| Size of Bus System | 64-bit |
| Bandwidth | 10667 MB/s |
| Volt | 1.5V |
| Pinouts | 240 |
| Module Type | DIMM |
| Compatibility | Desktop PC |
GIGABYTE GA-F2A85X-UP4
| APU | FM2 Socket:
|
| Chipset |
|
| Memory |
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed. |
GIGABYTE GA-F2A75M-D3H
| APU | FM2 Socket:
|
| Chipset |
|
| Memory |
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed. |
GIGABYTE GA-F2A75-D3H
| APU | FM2 Socket:
|
| Chipset |
|
| Memory |
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed. |
GIGABYTE GA-F2A55M-DS2
| APU | FM2 Socket:
|
| Chipset |
|
| Memory |
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed. |
GIGABYTE GA-F2A55-DS3
| APU | FM2 Socket:
|
| Chipset |
|
| Memory |
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed. |
GIGABYTE GA-F2A55M-HD2
| APU | FM2 Socket:
|
| Chipset |
|
| Memory |
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed. |
GIGABYTE GA-F2A85XM-D3H
| APU | FM2 Socket:
|
| Chipset |
|
| Memory |
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed. |
GIGABYTE GA-F2A85X-D3H
| APU | FM2 Socket:
|
| Chipset |
|
| Memory |
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed. |
GIGABYTE GA-F2A75M-HD2
| APU | FM2 Socket:
|
| Chipset |
|
| Memory |
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed. |
GIGABYTE GA-F2A85XM-HD3
| APU | FM2 Socket:
|
| Chipset |
|
| Memory |
* Due to a Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than the size of the physical memory installed. |
GIGABYTE GA-X58A-UD5
| CPU |
|
| QPI |
|
| Chipset |
|
| Memory |
|
GIGABYTE GA-X58A-UD7
| CPU |
|
| QPI |
|
| Chipset |
|
| Memory |
|
GIGABYTE GA-X58A-UD5
| CPU |
|
| QPI |
|
| Chipset |
|
| Memory |
|
GIGABYTE GA-X58A-UD7
| CPU |
|
| QPI |
|
| Chipset |
|
| Memory |
|
GIGABYTE GA-X58A-UD9
| CPU |
|
| QPI |
|
| Chipset |
|
| Memory |
|
GIGABYTE GA-X58-USB3
| CPU |
|
| QPI |
|
| Chipset |
|
| Memory |
|
Subscribe to:
Comments (Atom)





































